Stream Title: | ANTENNE VORARLBERG - 00er |
Stream Description: | ANTENNE VORARLBERG - 00er |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:31:51 +0100 |
Current Listeners: | 12 |
Peak Listeners: | 50 |
Stream Genre: | 00er |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Sunrise Avenue - Hollywood Hills |
Stream Title: | ANTENNE VORARLBERG - 2010 Hits |
Stream Description: | ANTENNE VORARLBERG - 2010 Hits |
Content Type: | audio/mpeg |
Mount Start: | 16/Feb/2021:09:49:23 +0100 |
Current Listeners: | 3 |
Peak Listeners: | 38 |
Stream Genre: | 2010 Hits |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Michael Bublé - I Believe In You |
Stream Title: | ANTENNE VORARLBERG - 80er |
Stream Description: | ANTENNE VORARLBERG - 80er |
Content Type: | audio/mpeg |
Mount Start: | 23/Feb/2021:14:41:19 +0100 |
Current Listeners: | 68 |
Peak Listeners: | 330 |
Stream Genre: | 80er |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Herbert Grönemeyer - Was soll das? |
Stream Title: | ANTENNE VORARLBERG - 90er |
Stream Description: | ANTENNE VORARLBERG - 90er |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:33:03 +0100 |
Current Listeners: | 33 |
Peak Listeners: | 127 |
Stream Genre: | 90er |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Maria McKee - Show me heaven |
Stream Title: | ANTENNE VORARLBERG - 90er |
Stream Description: | ANTENNE VORARLBERG - 90er |
Content Type: | audio/aac |
Mount Start: | 11/Feb/2021:04:34:30 +0100 |
Current Listeners: | 7 |
Peak Listeners: | 56 |
Stream Genre: | 90er |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Maria McKee - Show me heaven |
Stream Title: | ANTENNE VORARLBERG - Chriskindl |
Stream Description: | ANTENNE VORARLBERG - Chriskindl |
Content Type: | audio/mpeg |
Mount Start: | 12/Feb/2021:01:12:53 +0100 |
Current Listeners: | 7 |
Peak Listeners: | 17 |
Stream Genre: | Chriskindl |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Sia - Ho Ho Ho |
Stream Title: | ANTENNE VORARLBERG - Classic Rock |
Stream Description: | ANTENNE VORARLBERG - Classic Rock |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:31:55 +0100 |
Current Listeners: | 75 |
Peak Listeners: | 272 |
Stream Genre: | Classic Rock |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | U2 - Sunday Bloody Sunday (live) |
Stream Title: | ANTENNE VORARLBERG - Coffehits |
Stream Description: | ANTENNE VORARLBERG - Coffehits |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:17:51:35 +0100 |
Current Listeners: | 15 |
Peak Listeners: | 56 |
Stream Genre: | Coffehits |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Duffy - Warwick Avenue |
Stream Title: | ANTENNE VORARLBERG - Fresh |
Stream Description: | ANTENNE VORARLBERG - Fresh |
Content Type: | audio/mpeg |
Mount Start: | 16/Feb/2021:10:33:43 +0100 |
Current Listeners: | 12 |
Peak Listeners: | 32 |
Stream Genre: | Fresh |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Michael Patrick Kelly - Beautiful Madness |
Stream Title: | ANTENNE VORARLBERG - Hits |
Stream Description: | ANTENNE VORARLBERG - Hits |
Content Type: | audio/mpeg |
Mount Start: | 03/Mar/2021:00:11:31 +0100 |
Current Listeners: | 26 |
Peak Listeners: | 86 |
Stream Genre: | Hits |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Dua Lipa - We're Good |
Stream Title: | ANTENNE VORARLBERG - Music Italia |
Stream Description: | ANTENNE VORARLBERG - Music Italia |
Content Type: | audio/mpeg |
Mount Start: | 12/Feb/2021:13:55:51 +0100 |
Current Listeners: | 10 |
Peak Listeners: | 75 |
Stream Genre: | Disco |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Malika Ayane - Senza fare sul serio |
Stream Title: | ANTENNE VORARLBERG HD |
Stream Description: | ANTENNE VORARLBERG HD |
Content Type: | audio/mpeg |
Mount Start: | 15/Dec/2020:22:00:32 +0100 |
Bitrate: | 128 |
Current Listeners: | 320 |
Peak Listeners: | 2522 |
Stream Genre: | POP |
Stream URL: | http://www.antennevorarlberg.at/ |
Current Song: | MODERATION |
Stream Title: | ANTENNE VORARLBERG HD |
Stream Description: | ANTENNE VORARLBERG HD |
Content Type: | audio/aac |
Mount Start: | 15/Dec/2020:22:00:35 +0100 |
Bitrate: | 64 |
Current Listeners: | 5 |
Peak Listeners: | 37 |
Stream Genre: | Pop |
Stream URL: | http://www.antennevorarlberg.at/ |
Current Song: | Axwell /\ Ingrosso - More Than You Know |
Stream Title: | ANTENNE VORARLBERG HD_BACKUP |
Stream Description: | ANTENNE VORARLBERG HD BACKUP |
Content Type: | audio/mpeg |
Mount Start: | 15/Dec/2020:22:00:32 +0100 |
Bitrate: | 256 |
Current Listeners: | 2 |
Peak Listeners: | 4 |
Stream Genre: | Pop |
Stream URL: | http://www.antennevorarlberg.at/ |
Current Song: | |
Stream Title: | ANTENNE VORARLBERG - Lounge |
Stream Description: | ANTENNE VORARLBERG - Lounge |
Content Type: | audio/mpeg |
Mount Start: | 13/Feb/2021:12:50:18 +0100 |
Current Listeners: | 96 |
Peak Listeners: | 242 |
Stream Genre: | Lounge |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Above & Beyond - The Inconsistency Principle |
Stream Title: | ANTENNE VORARLBERG - LoveSongs |
Stream Description: | ANTENNE VORARLBERG - LoveSongs |
Content Type: | audio/mpeg |
Mount Start: | 12/Feb/2021:23:47:13 +0100 |
Current Listeners: | 45 |
Peak Listeners: | 136 |
Stream Genre: | LoveSongs |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Sam Smith - To Die For |
Stream Title: | NonStop |
Stream Description: | ANTENNE VORARLBERG - Nonstop |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:32:42 +0100 |
Current Listeners: | 12 |
Peak Listeners: | 69 |
Stream Genre: | NonStop |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Roxette - Fading Like A Flower |
Stream Title: | ANTENNE VORARLBERG - Oldies |
Stream Description: | ANTENNE VORARLBERG - Oldies |
Content Type: | audio/mpeg |
Mount Start: | 21/Feb/2021:12:35:10 +0100 |
Current Listeners: | 32 |
Peak Listeners: | 365 |
Stream Genre: | Oldies |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Elton John - Song for guy |
Stream Title: | ANTENNE VORARLBERG - Partymix |
Stream Description: | ANTENNE VORARLBERG - Partymix |
Content Type: | audio/mpeg |
Mount Start: | 27/Feb/2021:22:13:58 +0100 |
Current Listeners: | 89 |
Peak Listeners: | 413 |
Stream Genre: | Partymix |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Enrico Ostendorf - Partymix 67 |
Stream Title: | ANTENNE VORARLBERG - Rock |
Stream Description: | ANTENNE VORARLBERG - Rock |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:32:52 +0100 |
Current Listeners: | 19 |
Peak Listeners: | 87 |
Stream Genre: | Rock |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Cream - White Room |
Stream Title: | ANTENNE VORARLBERG - Schlagerkult |
Stream Description: | ANTENNE VORARLBERG - Schlagerkult |
Content Type: | audio/mpeg |
Mount Start: | 11/Feb/2021:04:32:02 +0100 |
Current Listeners: | 42 |
Peak Listeners: | 216 |
Stream Genre: | Schlager |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | Laura Wilde - Stell dir vor |
Stream Title: | ANTENNE VORARLBERG - WorkOuts Hits |
Stream Description: | ANTENNE VORARLBERG - WorkOuts Hits |
Content Type: | audio/mpeg |
Mount Start: | 16/Feb/2021:11:11:00 +0100 |
Current Listeners: | 15 |
Peak Listeners: | 55 |
Stream Genre: | WorkOuts Hits |
Stream URL: | http://www.antennevorarlberg.at |
Current Song: | DJ Antoine - Ma Chérie |
Support Icecast development at
www.icecast.org